





















Property Attributes
- MLS#M132063
- TypeSingle Family
- CityMoncton
- Postal CodeE1G 4X9
- Style
- Price$ 353,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1390
Listing Provided Courtesy Of:
Exit Realty Associates
Property Description
Welcome/Bienvenue to 221 Rennick Rd. This beautiful 2 storey home located in a desirable area of Moncton has lots to offer to its new owners. As you go in, there is a spacious foyer with a closet. The main floor offers a living room, spacious kitchen/dining area and a 2pc bathroom with laundry facilities. On the 2nd floor, you will find a large master bedroom with walk-in closet and 2 other bedrooms along with a 4 pc bathroom. Basement is fully finished with a large family room, 4th bedroom, a 3pc bathroom and a good size storage room. Outside you will find a beautiful 2 level patio and a garden box. Backyard is very well landscaped and has mature trees for privacy in the summer. This one is a must see! Call your REALTORĀ® today for a showing. (id:27)
Price History | |
---|---|
11/30/2020 | Listed $353,400 |
General Features
Amenities | Street Lighting |
---|---|
Amenities Nearby | Church, Public Transit, Shopping |
Appliances | Central Vacuum |
Beds | 4 |
Building Type | House |
Features | Paved driveway |
Garage | yes |
Listing Type | House |
Location Description | From Mountain Road, take Hildegard Drive, turn right on Rennick, 221 will be on your right. |
Parking | yes |
Parking Spaces | 1 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Common |
Bedrooms | 4 |
Cooling Type | Air exchanger |
Fireplace | no |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 567 Square Meters |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9.8x5 | Main Level | ||
Bathroom | 7.8x6.10 | 2nd Level | ||
Bathroom | 9.11x6.11 | Basement Level | ||
Bedroom | 10.9x10.1 | 2nd Level | ||
Bedroom | 15.8x11.9 | 2nd Level | ||
Bedroom | 10.2x10.1 | 2nd Level | ||
Bedroom | 12.1x8.9 | Basement Level | ||
Dining | 12.7x9.10 | Main Level | ||
Family | 19.1x14.2 | Basement Level | ||
Foyer | 6.2x5.11 | Main Level | ||
Kitchen | 12.9x9.9 | Main Level | ||
Living | 14.9x11.7 | Main Level | ||
Storage | 6.10x4.5 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool