



























Property Attributes
- MLS#40053393
- TypeSingle Family
- CitySeguin
- Postal CodeP0C 1J0
- StyleDetached
- Price$ 3,995,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2450
Listing Provided Courtesy Of:
Sotheby'S International Realty Canada, Brokerage, Port Carling - M260
Property Description
Take this once in a lifetime opportunity to redevelop this beautiful property on Lake Joseph to create your Muskoka memories. Enjoy the existing cottages or build your dream waterfront home. Nestled in a quiet bay offering the utmost privacy. Two separately deeded lots totaling 400 feet of southwest facing waterfront. The two waterfront lots enjoy 215 feet and 185 feet respectively with a total of 3.6 acres. (id:27)
Price History | |
---|---|
12/31/2020 | Listed $3,995,000 |
General Features
Amenities Nearby | Marina |
---|---|
Appliances | Dryer, Microwave, Stove, Washer |
Architectural Style | 2 Level |
Beds | 4 |
Building Type | House |
Construction Material | Wood frame |
Construction Style | Detached |
Features | Beach, Country residential |
Garage | yes |
Listing Type | House |
Location Description | Property is off of Hwy 632 |
Parking | yes |
Property Type | Single Family |
Sewer | Septic System |
Terms | SALE |
Water Body Name | Joseph Lake |
Wheel Chair Access | no |
Zoning | WR1 |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Crawl space |
Bedrooms | 4 |
Bedrooms Above | 4 |
Cooling Type | None |
Fireplace | no |
Heating Fuel | Propane |
Total Baths | 1 |
Exterior Features
Exterior Finish | Aluminum siding, Wood |
---|---|
Parking Type | Detached garage |
Pool Y/N | no |
Surface Water | Lake |
View Type | Lake view |
Waterfront Type | Waterfront |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bedroom | 11'00'' x 5'00'' | 2nd Level | ||
Bedroom | 12'00'' x 11'00'' | Main Level | ||
Bedroom | 9'50'' x 11'00'' | Main Level | ||
Bedroom | 12'50'' x 15'00'' | 2nd Level | ||
Dining | 11'00'' x 8'50'' | Main Level | ||
Kitchen | 11'00'' x 8'50'' | Main Level | ||
Living | 23'00'' x 15'00'' | Main Level | ||
Other | 12'00'' x 7'50'' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool