

Property Attributes
- MLS#1175354
- TypeSingle Family
- CityOttawa
- NeighbourhoodLaurentian
- Postal CodeK2A 2R3
- StyleDetached
- Price$ 2,179,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
Listing Provided Courtesy Of:
Coldwell Banker Rhodes & Company
Property Description
CanSwede Homes, a team of experienced luxury construction and design professionals (O'Keefe Fiorenza Design Group), is offering this great opportunity to purchase a pre-construction home in McKellar Park. With a stylish design and thoughtful layout, this single family home on a 50 ft. x 91.50 ft. lot offers plenty of natural light, premium finishes, an elegant kitchen and comfortable family spaces. Four bedrooms on the 2nd floor, two with ensuites and two that share a Jack & Jill bath. Finished basement. 2-car attached garage. Measurements are approximate from builders plans. Copy of conceptual design and floor plan on file. New home to be built. Property taxes not yet assessed. Current home to be rented until demolition. (id:27)
Price History | |
---|---|
2/29/2020 | Listed $2,179,000 |
General Features
Amenities Nearby | Public Transit, Recreation Nearby, Shopping |
---|---|
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Beds | 4 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residential |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Bedrooms Above | 4 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Stucco, Wood siding |
---|---|
Lot Frontage | 50.0 |
Lot Size | 50 ft X 91.5 ft |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bedroom | 12'4" x 12'2" | 2nd Level | ||
Bedroom | 12'0 x 11'9" | 2nd Level | ||
Bedroom | 11'0 x 9'0 | 2nd Level | ||
Den | 12'6" x 9'1" | Main Level | ||
Dining | 13'4" x 9'1" | Main Level | ||
Family | 32'0 x 20'0 | Basement Level | ||
Foyer | Main Level | |||
Great Room | 36'0 x 18'0 | Main Level | ||
Laundry | 2nd Level | |||
Master Bedroom | 19'7" x 15'0 | 2nd Level | ||
Other | Main Level | |||
Other | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool